| [1] | Clark D. D., Jacobson V.: Flexible and Efficient Resource Management for Datagram Networks, rękopis, kwiecień 1991 |
| [2] | Cruz R. L.: Service Burstiness and Dynamic Burstiness Measures: A Framework, JOURNAL OF HIGH SPEED NETWORKS, Uniwersytet Kalifornijski, kwiecień 1992 |
| [3] | Davies J.: Understanding IPv6, Microsoft Press, Redmond, Washington, 2008 |
| [4] | Floyd S., Gummadi R., Shenker S,: Adaptive RED: An Algorithm for Increasing the Robustness of RED's Active Queue Management, ICSI Networking Group, sierpień 2001 |
| [5] | Hahne E. L., Round robin scheduling for fair flow control in data communication networks, rozprawa doktorska, MIT 1986 |
| [6] | Hardy W. C.: „QoS” Measurement and Evaluation of Telecomunications Quality of Service. John Willey & Sons Ltd., England 2001. |
| [7] | Pereira P. R.: Service Level Agreement Enforcement for Differentiated Services, Springer Berlin / Heidelberg, 2006 |
| [8] | Braun T., Günter M.: CATI Charging and Accounting Technology for the Internet, Broker Signaling Protocol, Institut für Angewandte Mathematik und Informatik, Bern 1998 |
| [9] | E B. Kelly: Quality of Service In Internet Protocol (IP) Networks, Infocomm 2002. |
| [10] | Feng W., Dilip D. Kandlur i inni: Blue: A New Class of Active Queue Management Algorithms, U. Michigan CSE-TR-387-99, kwiecień 1999 |
| [11] | Feng W., Kandlur D., Saha D. i inni: Stochastic Fair Blue: A Queue Management Algorithm for Enforcing Fairness, in Proc. of INFOCOM 2001, April 2001 |
| [12] | Kelly E. B.: Quality of Service In Internet Protocol (IP) Networks. Infocomm 2002 |
| [13] | McKenney, P., Stochastic Fairness Queueing, Proceedings of INFOCOM '90 |
| [14] | Wang H., Zhang K,, Du W. i inni: Implementation of IPV6 Network QoS Based on IntServ and SNMP, Proceedings of the 2009 International Symposium on Information Processing, China, August 21-23, 2009, strony. 117-120 |
| [15] | Ahmed T., Boutaba R., Mehaoua A.: A measurement–based approach for dynamic QoS adaptation in DiffServ networks, Computer Communications, Volume 28, Issue 18, Nov. 2005, Pages 2020–2033 |
| [16] | Floyd S., Jacobson V.: Link-sharing and Resource Management Models for Packet Networks, IEEE/ACM Transactions on Networking, Vol. 3 No. 4, sierpień 1995 |
| [17] | Floyd S., Jacobson V.: Random Early Detection gateways for Congestion Avoidance, IEEE/ACM Transactions on Networking, V.1 N.4, August 1993, p. 397-413 |
| [18] | Huang N., Chen W.: RSVP Extensions for Real–Time Services in Hierarchical Mobile IPv6 , Mobile Networks and Applications, Volume 8, Number 6 / December 2003, Pages 625–634 |
| [19] | Mathy L., Hutchison D., Schmid S. i inni: A performance study of RSVP with proposed extensions, Computer Communications, Volume 25, Issue 18, Dec. 2002, Pages 1782–1798 |
| [20] | Paschke A., Bichler M.: Knowledge representation concepts for automated SLA management, Decision Support Systems, nr 46/2008, Pages 187–205 |
| [21] | Shreedhar M., Varghese G., Efficient fair queueing using deficit round robin, ACM SIGCOMM Computer Communication Review 25 (4), 1995 |
| [22] | Skobejko J.: Jakość usług (QoS) w sieciach IP, Przegląd Telekomunikacyjny + Wiadomości Telekomunikacyjne, nr 8–9/2000, s. 640–648 |
| [23] | Szigeti T., Hattingh C: End-to-End QoS Network Design: Quality of Service in LANs, WANs, and VPNs, Cisco Press, November 2004 |
| [24] | Turner J. S., New directions in communications (or which way to the information age?), IEEE Communications Magazine, październik 1986 |
| [25] | Wallace. K : Cisco IP Telephony Flash Cards: Weighted Random Early Detection (WRED), Cisco Press, Nov 24, 2004. |
| [26] | Almes G., Kalidindi S., Zekauskas M.: RFC 2679 – A One-way Delay Metric for IPPM, September 1999 |
| [27] | Almes G., Kalidindi S., Zekauskas M.: RFC 2680 – A One-way Packet Loss Metric for IPPM , September 1999 |
| [28] | Almes G., Kalidindi S., Zekauskas M.: RFC 2681 – A Round-trip Delay Metric for IPPM , September 1999 |
| [29] | Almquist P.: RFC 1349 – Type of Service in the Internet Protocol Suite |
| [30] | Babiarz J., Chan K., Baker F.: RFC4594 – Configuration Guidelines for DiffServ Service Classes, August 2006 |
| [31] | Bernet Y., Smith A., Blake S. i inni: A Conceptual Model for Diffserv Routers, draft-ietf-diffserv-model-02.txt,March 2000 |
| [32] | Blake S., Black D., Carlson M. i inni: RFC 2475 – An Architecture for Differentiated Services, December 1998 |
| [33] | Braden B., D.Clark i inni: RFC 2309 - Recommendations on Queue Management and Congestion Avoidance in the Internet, April 1998 |
| [34] | Braden R., Zhang L., Berson S. i inni: RFC 2205 – Resource ReSerVation Protocol (RSVP) , September 1997 |
| [35] | Braden R.: RFC 1122 - Requirements for Internet Hosts – Communication Layers |
| [36] | Chimento P.F., Standard Token Bucket Terminology, May 18, 2000 |
| [37] | Davie B., Charny A., Bennett J.C.R. i inni: RFC 3246 – An Expedited Forwarding PHB (Per-Hop Behavior), March 2002 |
| [38] | Demichelis C., Chimento P.: RFC 3393 – IP Packet Delay Variation Metric for IP Performance Metrics (IPPM), November 2002 |
| [39] | Grossman D.: RFC 3260 – New Terminology and Clarifications for Diffserv, 2002 |
| [40] | Heinanen J., Baker F., Weiss W.: RFC 2597 – Assured Forwarding PHB Group, June 1999 |
| [41] | Information Sciences Institute University of Southern California: RFC 791 – INTERNET PROTOCOL |
| [42] | ITU-T Recommendation P.800, Methods for subjective determination of transmission quality, August 1996 |
| [43] | ITU-T Recommendation Y.1540, Internet protocol data communication service – IP packet transfer and availability performance parameters, December 2002 |
| [44] | ITU-T Recommendation Y.1541, Internet protocol data communication sernice - Quality of service and network performance objectives for IP-based services, May 2002 |
| [45] | Kent S., Atkinson R.:RFC 2401 – Security Architecture for the Internet Protocol, November 1998 |
| [46] | Mahdavi J., Paxson V.: RFC 2678 – IPPM Metrics for Measuring Connectivity, September 1999 |
| [47] | Nichols K., Blake S., Baker F i inni: RFC 2474 – Definition of the Differentiated Services Field (DS Field), December 1998 |
| [48] | Nichols K., Blake S., Baker F. i inni: RFC 2474 – Definition of the Differentiated Services Field (DS Field) in the IPv4 and IPv6 Headers |
| [49] | Oran D.: RFC 1142 - OSI IS-IS Intra-domain Routing Protocol, February 1990 |
| [50] | Rajahalme J., Conta A., Carpenter B. i inni: RFC 3697 - IPv6 Flow Label Specification, March 2004 |
| [51] | Ramakrishnan K., Floyd S., Black D.: RFC 3168 – The Addition of Explicit Congestion Notification (ECN) to IP |
| [52] | Rosen E., Viswanathan A., Callon R.: RFC 3031 - Multiprotocol Label Switching Architecture, January 2001 |
| [53] | Rosenberg J., Schulzrinne H., Camarillo G. i inni: RFC 3261 – SIP: Session Initiation Protocol, June 2002 |
| [54] | Schulzrinne H., Rao A., Lanphier R.: RFC 2326 – Real Time Streaming Protocol (RTSP) |
| [55] | Shenker S., Partridge C., Guerin R.: RFC 2212 – Specification of Guaranteed Quality of Service, September 1997 |
| [56] | Shenker S.: RFC1633 – Integrated Services in the Internet Architecture: an Overview, 1994 |
| [57] | Wroclawski J.: RFC 2210 – The Use of RSVP with IETF Integrated Services, September 1997 |
| [58] | Wroclawski J.: RFC 2211 – Specification of the Controlled–Load Network Element Service, September 1997 |
| [59] | Cisco IOS Software Releases ,
http://www.cisco.com/en/US/docs/ios/12_1t/12_1t2/feature/guide/clsbsshp.html |
| [60] | Devera M.: Hierachical token bucket theory,
http://luxik.cdi.cz/~devik/qos/htb/manual/theory.htm |
| [61] | Devera M.: Hierarchical Token Bucket,
http://luxik.cdi.cz/~devik/qos/htb/ |
| [62] | Devera M.: HTB 3 Linux queuing discipline development,
http://luxik.cdi.cz/~devik/qos/htb/old/develnotes.htm |
| [63] | Devera M.:HTB 3 performance compared,
http://luxik.cdi.cz/~devik/qos/htb/htb3perf/cbqhtb3perf.htm |
| [64] | Http Traffic Generator 1.6
http://www.softpedia.com/get/Internet/Other-Internet-Related/Http-Traffic-Generator.shtml |
| [65] | International Telecommunication Union, Telecommunication Standardization Sector, http://www.itu.int/ITU-T/ |
| [66] | IT Guru Academic Edition,
http://www.opnet.com/university_program/itguru_academic_edition/ |
| [67] | The Internet Engineering Task Force http://www.ietf.org/ |
| [68] | Visualware Inc.
http://www.myconnectionserver.com/ |
| [69] | VLC media player
http://www.videolan.org/vlc/ |
| [70] | Wireshark 1.2.8
http://www.wireshark.org/ |
| [71] | Xlight FTP Server
http://www.xlightftpd.com/ |
Copyright © 2008-2010 EPrace oraz autorzy prac.